Posto se u ostalim Heaven benchmarcima moglo vrlo lako varati sa mijenjanjem razlicitih postavki za dobiti bolji score, odlucio sam se pokrenuti novu temu sa verzijom koja se boduje na HWbotu i u kojoj je nemoguce mijenjanje postavki benchmarka jer u protivnom necete dobiti konacni score.
Ovo je idealna prilika za sve koji su htjeli doprinjeti nasem forumskom BUG.HR OC Teamu na HWbotu, ali radi limitiranosti hardwarea (posebno procesora), nisu uspjevali osvojiti nikakve bodove za team bez obzira na njihovu veliku zelju i trud. Stoga evo prilike, u ovom benchu utjecaj procesora je skoro nikakav te nije potrebno imati i7 za osvojiti bodove, dovoljno je overclockati DX11 karticu i eto bodova, pogotovo ako ste jos i vlasnik kakvog FERMI-a ili Caymana do bodova ce te jos i lakse.
Za sve koji se jos nisu registrirali na HWbot, a zele se pridruziti i pomoci nasem teamu to mogu uciniti ovdje. Registracija je prilicno jednostavna i sve sto je potrebno je iz izbornika u registraciji odabrati BUG.HR kao svoj team. Pozeljno je da se odabere nick kao i sa foruma.
Benchmark mozete skinuti ovdje.
Napomena: prije instalacije uninstalirajte sve prethodne Heaven bechmarke ako ih imate.
Heaven Xtreme dx11 se vrti na 1680x1050 rezoluciji te je potrebno imati monitor ili plazmu koja je u stanju prikazati tu rezoluciju.
Postupak:
1. pokrenite Heaven "Xtreme" DX11
2. nakon sto zavrsi benchmark, otvorite 2 CPU-z prozorcica (CPU+Memory) te GPU-z
3. stisnite make screenshot - napravite i jos jedan svoj SS za objavu na forumu
4. snimite rezultat
5. objavite rezultat na hwbotu - nije obavezno, ukoliko to ne zelite prekocite 4 i 5 korak.
Molim da sve rezultate postate prema ovoj shemi:
nick - rezultat (link na screenshot) | grafička kartica, hlađenje | CPU, hlađenje
Rezultati :
- Top 50 Heaven Xtreme @ BUG.hr
- Cele303 - 3353.9 | 2x GTX580 960/1150, zrak | i7 980X 4898MHz, zrak
- Elina08 - 3325,43 | 2x HD6950 980/1400, zrak | i7 950 4011MHz, zrak
- Jurky - 3294,69 | 2x GTX580 956/1145, zrak | i7 2600k 5400MHz, voda
- Microman - 3284,06 | 2x GTX580 1040/1150, zrak | i7 980X 4700MHz, zrak
- ATiGamer - 3085,22 | HD 7970 1300/1800, zrak | i5 2500k 4200MHz, zrak
- Xyan - 2662,36 | 2x GTX 480 905/1075, zrak | i7 950 4504MHz, zrak
- zaki - 2366,30 | 2x GTX 560Ti 1000/1200, zrak | i7 970 4405MHz, zrak
- Don Kihoty - 2228,60 | 3x 5850HD 767/1115, zrak | B55 X4 4000MHz, zrak
- Horned Reaper - 2198,85 | 2x HD 6970 920/1440, zrak | i7 920 3600MHz, zrak
- Strit - 1970.58 | GTX580 970/1265, zrak | i7 2600k 4900MHz, zrak
- Fila2mad - 1968,38 | 2x HD5870 900/1300, zrak | i5 2500K 4600MHz, zrak
- Zaki - 1903,87 | ATi 5970 1000/1280, zrak | i7 960 4531MHz, zrak
- jura - 1810,78 | 2x HD 6870 950/1170, zrak | Intel i5 2500K 4600MHz; zrak
- aufhenger - 1796,59 | HD 7970 925/1375, zrak | i7 920 2660MHz, zrak
- imba - 1665,94 | HD6950 1010/1450, zrak | Phenom II X6 4017MHz, zrak
- DomagojX- 1510.48 | GTX570 981/1153, zrak | i7 920 4640MHz, zrak
- Bugofil - 1423,83 | GTX570 926/1053, zrak | i5 760 4019 Mhz, zrak
- Spyware - 1360,83 | 2x ATi 5850 860/1200, 920/1200, zrak | AMD Phenom x6 1055T 4060MHz, zrak
- Frenky- 1289,93 | GTX480 872/988, zrak | Q8300 3000MHz, zrak
- Mauro - 1284,14 | GTX470 865/975, zrak | Q9550 4000MHz, zrak
- Rupy - 1192,068 | ATi 6950 1020/1430, zrak | Phenom X4 965 4200MHz, zrak
- Butcher - 1190.24 | ATi 6950 unlocked 940/1450, zrak | Q6600 3200MHz, zrak
- irumora - 1184,05 | ATi GTX560 Ti 1000/1125, zrak | i7 860 stock, voda
- antimadridista - 1113,529 | GTX 460 768MB 870/1005 MHz, zrak | Phenom II X4 955 BE 3610MHz, zrak
- 4mal - 1063,033 | HD 6970 stock, zrak | i5 750 @ 3600MHz, zrak
- Y2K2 - 1007,16 | GTX560TI 950/1050 | Phenom II X4 955 3200MHz, zrak
- Zoharbizo - 943,69 | ATI HD 5870 900/1250 | Athlon II X4 @ 3400MHz, zrak
- RaZ0R911 - 815,29 | HD6850 875/1200, zrak | Athlon 64 x2 4400+ 2765MHz, zrak
- Doktor1 - 804,04 | GTX460 825/925, zrak | Phenom II x4 955BE 3200MHz, zrak
- Yellowman - 752,05 | GTX460 870/1000, zrak | Q8200 2600MHz, zrak
- Intel&ATI - 686.69 | HD 5770 1070/1445, zrak | i5 750 4389MHz, zrak
- Idealist - 679.40 | Sapphire 6850 840/1100, zrak | Phenom II x4 955BE 3500MHz, zrak
- 0000 - 683,107 | HD6850 850/1200 | Phenom II X3 720 BE unlocked 3700MHz, zrak
- mrxa1 - 410,56 | ATi 5770 Vapor-X 1gb stock, zrak | Phenom x4 955BE, zrak
- Top 30 - Single PCB
- ATiGamer - 3085,22 | HD7970 1300/1800, zrak | i5 2500k 4200MHz, zrak
- Strit - 1970.58 | GTX580 970/1265, zrak | i7 2600k 4900MHz, zrak
- Jurky - 1968,84 | GTX580 1033/1145, zrak | i7 2600k 5400MHz, voda
- Zaki - 1903,87 | ATi 5970 1000/1280, zrak | i7 960 4531MHz, zrak
- Microman - 1821,54 | GTX580 1040/1150, zrak | i7 980X 4800MHz, zrak
- aufhenger - 1796,59 | HD 7970 925/1375, zrak | i7 920 2660MHz, zrak
- Elina08 - 1697.96 | ATi HD6950 1001/1401, zrak | i7 950 4011MHz, zrak
- Cele303 - 1694.63 | GTX 570 975/1075, zrak | i7 2700K 5500MHz, zrak
- imba - 1665,94 | HD6950 1010/1450, zrak | Phenom II X6 4017MHz, zrak
- DomagojX- 1510.48 | GTX570 981/1153, zrak | i7 920 4640MHz, zrak
- Bugofil - 1423,83 | GTX570 926/1053, zrak | i5 760 4019 Mhz, zrak
- Xyan - 1402,01 | GTX 480 900/1050, zrak | i7 950 4418MHz, zrak
- Mauro - 1284,14 | GTX470 @ 865/975, zrak | Q9550 4000MHz, zrak
- Rupy - 1192,068 | ATi 6950 1020/1430, zrak | Phenom X4 965 4200MHz, zrak
- Butcher - 1190.24, ATi 6950 unlocked 940/1450, zrak ; Q6600 3200MHz, zrak
- irumora - 1184,05 | GTX560 Ti 1000/1125, zrak | i7 860 stock, voda
- 4mal - 1063,033 | HD 6970 @ stock, zrak | i5 750 @ 3600MHz,zrak
- Y2K2 - 1007,16 | GTX560TI 950/1050 | Phenom II X4 955 3200MHz, zrak
- jura - 949,77 | HD 6870 950/1170, zrak | Intel i5 2500K 4600MHz, zrak
- Zoharbizo - 943,69 | ATI HD 5870 900/1250 | Athlon II X4 3400MHz, zrak
- RaZ0R911 - 815,29 | HD6850 875/1200, stock | Athlon 64 x2 4400+ 2765 MHz, stock
- Doktor1 - 804,04 | GTX460 825/925, zrak | Phenom II x4 955BE 3200MHz, zrak
- Yellowman - 752,05 | GTX460 870/1000, zrak | Q8200 2600MHz, zrak
- Intel&ATI - 686.69 | HD 5770 1070/1445, stock | i5 750 4389MHz, zrak
- 0000 - 683,107 | HD6850 850/1200 MHz | Phenom II X3 720 BE unlocked 3700MHz, zrak
- Idealist - 679.40 | Sapphire 6850 840/1100, zrak | Phenom II x4 955BE 3500 MHz, zrak
- mrxa1 - 410,56 | ATi 5770 Vapor-X 1gb stock, zrak | Phenom x4 955BE, zrak
_____________________________________________________________________________________________________________
- ATi/AMD
- Crossfire
- elina08 - 3325,43 | 2xHD6950 980/1400MHz,zrak | i7 950 4011MHz, zrak
- Jurky - 3028,43 | 3x ATi 5870 CF 1055/1300, zrak | i7 980X 4650MHz, zrak
- Cele303 - 2403,349 | 3x ATi 5870 1034/1251, zrak | i7 980X 4640MHz, zrak
- Don Kihoty - 2228,60 | 3x 5850HD 767/1115, zrak | B55 X4 4000MHz, zrak
- Horned Reaper - 2198,85 | 2x HD 6970 @ 920/1440, zrak | i7 920 3600MHz, zrak
- Jurky - 2068,14 | 2x ATi 5870 CF 1070/1300, zrak | i7 980X 4650MHz, zrak
- Fila2mad - 1968,38 | 2x HD5870 900/1300, zrak | i5 2500K 4600MHz, zrak
- jura - 1810,78 | 2x HD 6870 950/1170, zrak | Intel i5 2500K 4600MHz; zrak
- Spyware - 1360,835 | 2x ATi 5850 860/1200, 920/1200, zrak | AMD Phenom x6 1055T 4060MHz, zrak
- Single PCB
- ATiGamer - 3085,22 | HD7970 1300/1800, zrak | i5 2500k 4200MHz, zrak
- strit - 1919,58 | ATi 6970 1059/1474, zrak | i72600k 4900MHz, zrak
- ATiGamer - 1906,99 | ATi 6950 unlocked 1040/1450, zrak | i5 2500K 5065MHz, zrak
- Zaki - 1903,87 | ATi 5970 1000/1280, zrak | i7 960 4531MHz, zrak
- aufhenger - 1796,59 | HD 7970 (def clock), zrak | i7 920 2660MHz, zrak
- elina08 - 1697.96 | Asus HD6950 1001/1401, zrak | i7 950 4011MHz, zrak
- imba - 1665,94 | HD6950 1010/1450, zrak | Phenom II X6 4017MHz, zrak
- ATiGamer - 1650.01 | HD6950 unlocked 970/1450, zrak | Athlon II X4 630 3600MHz, zrak
- Microman- 1629,99 | AMD 6950 1100/1410 | i7 980X 4600MHz, zrak
- Rupy - 1192,068 | ATi 6950 1020/1430, zrak | Phenom X4 965 4200MHz, zrak
- Butcher - 1190.24 | ATi 6950 unlocked 940/1450, zrak | Q6600 3200MHz, zrak
- Microman - 1087,85 | ATi 5870 1090/1300 | i7 2600k 5200MHz, zrak
- 4mal - 1063,033 | HD 6970 @ stock,zrak | i5 750 3600MHz,zrak
- Jurky - 1060,49| ATi 5870 1075/1307, zrak | i7 980X 4550MHz, zrak
- ATiGamer - 980,16 | HD5850 920/1220, zrak ;| i5 2500K 4200MHz, zrak
- jura - 949,77 | HD 6870 950/1170, zrak | Intel i5 2500K 4600MHz, zrak
Zoharbizo - 943,69 | ATI HD 5870 900/1250, zrak | Athlon II X4 @ 3400MHz, zrak
Zoharbizo - 918,97 | ATI HD 6850 1030/1220, zrak | Athlon II X4 @ 3400MHz, zrak
- RaZ0R911 - 815,29 | HD6850 875/1200, stock | Athlon 64 x2 4400+ 2765MHz, stock
- Intel&ATI - 686.69 | HD 5770 1070/1445, stock | i5 750 4389MHz, zrak
- 0000 - 683,107 | HD6850 850/1200 MHz | Phenom II X3 720 BE unlocked 3700MHz, zrak
- Idealist - 679.40 | Sapphire 6850 840/1100, zrak | Phenom II x4 955BE 3500MHz, zrak
- mrxa1 - 410,56 | ATi 5770 Vapor-X 1gb stock, zrak | Phenom x4 955BE, zrak
- RaZ0R9111 - 212.4295 , Gigabyte HD6850 OC, Stock ; AMD ATHLON X2 4400+,stock
- Nvidia
- SLI
- Cele303 - 3353.9 | 2x GTX 580 960/1150, zrak | i7 980X 4898MHz, zrak
- Jurky - 3294,69 | 2xGTX580 956/1145, zrak | i7 2600k 5400MHz, voda
- Microman - 3284,06 | 2xGTX580 1040/1150, zrak | i7 980X 4700MHz, zrak
- Xyan - 2662,36 | 2x GTX 480 905/1075, zrak | i7 950 4504MHz, zrak
- zaki - 2366,30 | 2x GTX 560Ti 1000/1200, zrak | i7 970 4405MHz, zrak
- Single PCB
- strit - 1970.58 | GTX580 970/1265, zrak | i7 2600k 4900MHz, zrak
- Jurky - 1968,84 | GTX580 1033/1145, zrak | i7 2600k 5400MHz, voda
- Microman - 1821,54 | GTX580 1040/1150, zrak | i7 980X 4800MHz, zrak
- Cele303 - 1694.63 | GTX 570 975/1075, zrak | i7 2700K 5500MHz, zrak
- DomagojX- 1510.48 | GTX570 981/1153, zrak | i7 920 4640MHz, zrak
- Bugofil - 1423,83 | GTX570 926/1053, zrak | i5 760 4019 Mhz, zrak
- Xyan - 1402,01 | GTX 480 900/1050, zrak | i7 950 4418MHz, zrak
- Frenky- 1289,93 | GTX480 872/988 zrak | Q8300 3000MHz, zrak
- Mauro - 1284,14 | GTX470 865/975, zrak | Q9550 4000MHz, zrak
- irumora - 1184,05 | GTX560 Ti 1000/1125, zrak | i7 860 stock, H2O
- antimadridista - 1113,529 | GTX 460 768MB 870/1005, zrak | Phenom II X4 955 BE 3610MHz, zrak
- Y2K2 - 1007,16 | GTX560TI 950/1050 | Phenom II X4 955 3200MHz, zrak
- Doktor1 - 804,04 | GTX460 825/925, zrak | Phenom II x4 955BE 3200MHz, zrak